Notification of managersâ transactions
Published on 03/03/2026 at 16:15 | dgap.de| Ărsted A/S (Orsted) 03-March-2026 / 16:15 CET/CEST 3.3.2026 16:15:26 CET | Ărsted A/S | Managers' Transactions Ărsted A/S has received the enclosed notification pursuant to article 19 of EU Regulation no. 596/2014 of a transaction related to shares in Ărsted A/S made by a person discharging managerial responsibilities in Ărsted A/S and/or persons closely associated with them. See notification from Chief Development Officer (CDO) Amanda Ash Dasch in the attached PDF document. For further information, please contact: Global Media Relations +45 99 55 95 52 Globalmedia@orsted.com Investor Relations Rasmus Keglberg HĂŠrvig +45 99 55 90 95 IR@orsted.com About Ărsted Ărsted is a global leader in developing, constructing, and operating offshore wind farms, with a core focus on Europe. Backed by more than 30 years of experience in offshore wind, Ărsted has 10.2 GW of installed offshore capacity and 8.1 GW under construction. Ărstedâs total installed renewable energy capacity spanning Europe, Asia Pacific, and North America exceeds 18 GW across a portfolio that also includes onshore wind, solar power, energy storage, bioenergy plants, and energy trading. Widely recognised as a global sustainability leader, Ărsted is guided by its vision of a world that runs entirely on green energy. Headquartered in Denmark, Ărsted employs approximately 8,000 people. Ărsted's shares are listed on Nasdaq Copenhagen (Orsted). In 2025, the group's operating profit excluding new partnerships and cancellation fees was DKK 25.1 billion (EUR 3.4 billion). Visit orsted.com or follow us on LinkedIn and Instagram. Attachments AmandaAshDasch_NotificationtoDFSA_3March2026.pdf Orsted CA No3.pdf News Source: Ărsted A/S Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. View original content: EQS News |
| ISIN: | DK0060094928 |
| Category Code: | DSH |
| TIDM: | Orsted |
| LEI Code: | W9NG6WMZIYEU8VEDOG48 |
| Sequence No.: | 419868 |
| EQS News ID: | 2284970 |
| Â | |
| End of Announcement | EQS News Service |
| |
en | DK0060094928 | ĂRSTED A/S | boerse | 68631391 |
