| Security Description | Listing Category | ISIN |
| Issuer Name: Harvest Funding PLC |
| Class Z Mortgage Backed Zero Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317473273 ? |
| Class D Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317472119 ? |
| Class A Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317471061 ? |
| Class B Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317471731 ? |
| Class C Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317471905 ? |
| Class E Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317472382 ? |
| Class F Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317472622 ? |
| Class X Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3317472978 ? |
| Class Z Mortgage Backed Zero Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317473356 ? |
| Class E Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317472465 ? |
| Class A Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317471228 ? |
| Class F Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317472895 ? |
| Class B Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317471814 ? |
| Class C Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317472036 ? |
| Class D Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317472200 ? |
| Class X Mortgage Backed Floating Rate Notes due 15/11/2069; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3317473190 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| Securities due 24/04/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3256647119 ? |
| Securities due 26/04/2033; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3256615934 ? |
| Securities due 22/04/2032; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3256646491 ? |
| |
| Issuer Name: MITSUBISHI HC CAPITAL UK PLC |
| 1.9277% Notes due 23/04/2029; fully paid; (Represented by notes to bearer of JPY100,000,000 each) | Debt and debt-like securities | XS3343296748 ? |
| |
| Issuer Name: The Toronto-Dominion Bank |
| 3.641% Senior Notes due 22/10/2031; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3352047784 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.