Funding Circle Holdings plc, GB00BG0TPX62

POS-Transaction in Own Shares

07.04.2026 - 11:46:35 | dgap.de

Funding Circle Holdings plc / GB00BG0TPX62

Funding Circle Holdings plc (FCH)


07-Apr-2026 / 10:46 GMT/BST


LEI: 2138003EK6UAINBBUS19   7 April 2026   Funding Circle Holdings plc
Transaction in own shares The Company has purchased the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 15 May 2025 in the period 30 March 2026 to 2 April 2026: Aggregate information:
Date     Venue     Volume-weighted average price (pence per share) Aggregated volume Highest price per share (p) Lowest price per share (p)
30 March 2026 LSE 126.5331p 63,179 127.8000p 125.4000p
31 March 2026 LSE 128.7171p 64,179 130.0000p 127.6000p
1 April 2026 LSE 131.1398p 65,000 133.0000p 129.8000p
2 April 2026 LSE 128.7720p 62,391 132.8000p 125.2000p
  The Company intends to hold the purchased Ordinary Shares in treasury. Following the purchase of these shares, the Company holds 5,774,732 of its Ordinary Shares in treasury and has 298,966,844 Ordinary Shares in issue (excluding treasury shares), the total issued share capital is 304,741,576 (including treasury shares). The figure of 298,966,844 Ordinary Shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.     Individual information:  
Date Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
30 March 2026 618 127.60 08:40:41 00385222942TRLO1 XLON
30 March 2026 364 127.20 09:01:09 00385246708TRLO1 XLON
30 March 2026 235 127.20 09:01:09 00385246709TRLO1 XLON
30 March 2026 584 127.00 09:07:01 00385252885TRLO1 XLON
30 March 2026 584 127.00 09:07:01 00385252886TRLO1 XLON
30 March 2026 585 127.00 09:07:01 00385252887TRLO1 XLON
30 March 2026 1763 126.80 09:07:03 00385252927TRLO1 XLON
30 March 2026 570 126.80 09:07:03 00385252933TRLO1 XLON
30 March 2026 609 127.20 09:42:36 00385291153TRLO1 XLON
30 March 2026 1198 127.20 09:42:38 00385291195TRLO1 XLON
30 March 2026 217 127.20 09:42:41 00385291250TRLO1 XLON
30 March 2026 89 127.20 09:42:44 00385291292TRLO1 XLON
30 March 2026 768 127.20 09:42:48 00385291375TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291555TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291556TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291557TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291559TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291560TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291561TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291562TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291563TRLO1 XLON
30 March 2026 606 127.20 09:42:56 00385291564TRLO1 XLON
30 March 2026 938 127.20 09:42:56 00385291565TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291566TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291567TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291568TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291569TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291570TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291571TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291572TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291573TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291574TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291575TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291576TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291577TRLO1 XLON
30 March 2026 103 127.20 09:42:56 00385291578TRLO1 XLON
30 March 2026 166 127.20 09:43:02 00385291648TRLO1 XLON
30 March 2026 613 127.20 09:43:21 00385291979TRLO1 XLON
30 March 2026 573 127.00 09:43:39 00385292336TRLO1 XLON
30 March 2026 614 126.80 09:43:42 00385292388TRLO1 XLON
30 March 2026 138 126.60 09:44:00 00385292896TRLO1 XLON
30 March 2026 571 126.40 09:46:17 00385295636TRLO1 XLON
30 March 2026 618 126.60 09:47:35 00385296938TRLO1 XLON
30 March 2026 594 126.80 09:56:11 00385307810TRLO1 XLON
30 March 2026 588 126.40 10:04:13 00385318039TRLO1 XLON
30 March 2026 571 126.60 10:04:50 00385318670TRLO1 XLON
30 March 2026 180 127.00 10:06:15 00385320021TRLO1 XLON
30 March 2026 1139 126.80 10:06:33 00385320361TRLO1 XLON
30 March 2026 598 126.60 10:10:41 00385324717TRLO1 XLON
30 March 2026 598 126.60 10:10:41

So schätzen die Börsenprofis Funding Circle Holdings plc Aktien ein!

<b>So schätzen die Börsenprofis  Funding Circle Holdings plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BG0TPX62 | FUNDING CIRCLE HOLDINGS PLC | boerse | 69095436 |