Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

13.04.2026 - 08:00:06 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


13-Apr-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Tuesday 7 April 2026 to Friday 10 April 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
07/04/2026 20,000 468.2949 462.2 471.2
09/04/2026  20,000 475.1263 471.0 485.4
10/04/2026  20,000 485.8141 480.4 488.6


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,016,032 and the total number of voting rights in the Company is 174,030,418.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
07/04/2026 641 464.80  08:22:05 00080009226TRLO0 XLON
07/04/2026 32 464.80  08:22:05 00080009227TRLO0 XLON
07/04/2026 644 467.00  09:14:24 00080011543TRLO0 XLON
07/04/2026 176 471.20  10:36:17 00080015065TRLO0 XLON
07/04/2026 20 471.20  10:36:17 00080015066TRLO0 XLON
07/04/2026 427 471.20  10:36:17 00080015067TRLO0 XLON
07/04/2026 721 468.00  11:09:25 00080015972TRLO0 XLON
07/04/2026 2 467.00  11:45:50 00080017135TRLO0 XLON
07/04/2026 602 467.00  11:45:50 00080017136TRLO0 XLON
07/04/2026 623 468.20  12:13:06 00080017634TRLO0 XLON
07/04/2026 668 468.20  12:13:06 00080017635TRLO0 XLON
07/04/2026 588 468.60  12:56:16 00080018661TRLO0 XLON
07/04/2026 645 468.60  12:56:16 00080018662TRLO0 XLON
07/04/2026 605 469.00  13:13:39 00080019343TRLO0 XLON
07/04/2026 145 469.20  13:42:35 00080020293TRLO0 XLON
07/04/2026 547 469.20  13:42:35 00080020294TRLO0 XLON
07/04/2026 723 469.40  14:00:53 00080021176TRLO0 XLON
07/04/2026 717 471.00  14:08:02 00080021323TRLO0 XLON
07/04/2026 625 470.40  14:14:02 00080021441TRLO0 XLON
07/04/2026 24 471.00  14:31:25 00080021900TRLO0 XLON
07/04/2026 670 471.00  14:31:25 00080021901TRLO0 XLON
07/04/2026 596 470.20  14:36:43 00080022133TRLO0 XLON
07/04/2026 12 468.60  14:41:54 00080022365TRLO0 XLON
07/04/2026 644 468.60  14:42:02 00080022369TRLO0 XLON
07/04/2026 16 468.00  15:00:17 00080023201TRLO0 XLON
07/04/2026 619 468.00  15:00:17 00080023202TRLO0 XLON
07/04/2026 911 468.20  15:00:17 00080023203TRLO0 XLON
07/04/2026 693 468.00  15:00:17 00080023204TRLO0 XLON
07/04/2026 36 469.40  15:25:10 00080024692TRLO0 XLON
07/04/2026 114 469.40  15:25:10 00080024693TRLO0 XLON
07/04/2026 77 469.00  15:25:56 00080024715TRLO0 XLON
07/04/2026 19 470.20  15:30:33 00080024906TRLO0 XLON
07/04/2026 650 470.20  15:30:33 00080024907TRLO0 XLON
07/04/2026 604 469.80  15:31:00 00080024924TRLO0 XLON
07/04/2026 184 470.00  15:31:00 00080024925TRLO0 XLON
07/04/2026 489 470.00  15:31:00 00080024926TRLO0 XLON
07/04/2026 632 469.00  15:44:01 00080025542TRLO0 XLON
07/04/2026 605 469.00  15:44:01 00080025543TRLO0 XLON
07/04/2026 163 469.20  15:44:01 00080025544TRLO0 XLON
07/04/2026 154 469.20  15:44:01 00080025545TRLO0 XLON
07/04/2026 105 469.40  15:44:01 00080025546TRLO0 XLON
07/04/2026 281 469.40  15:44:01 00080025547TRLO0 XLON
07/04/2026 1 466.20  15:56:53 00080026093TRLO0 XLON
07/04/2026 686 466.20  15:56:53 00080026094TRLO0 XLON
07/04/2026 36 464.40  16:02:24 00080026460TRLO0 XLON
07/04/2026 686 464.40  16:02:36 00080026484TRLO0 XLON
07/04/2026 582 462.80  16:12:42 00080026959TRLO0 XLON
07/04/2026 560 462.20  16:12:45 00080026960TRLO0 XLON
09/04/2026 589 485.40  08:11:32 00080060504TRLO0 XLON
09/04/2026 187 482.20  08:23:49

So schätzen die Börsenprofis Molten Ventures Plc Aktien ein!

<b>So schätzen die Börsenprofis  Molten Ventures Plc Aktien ein!</b>
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren.
Für. Immer. Kostenlos.
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69135787 |