Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 07/13/2026 at 08:00 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


13-Jul-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 6th July 2026 to Friday 10th July 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
06/07/26  30,000 592.2834 586.50 596.00
07/07/26  30,000 584.9422 577.50 588.50
08/07/26  30,000 571.9368 559.00 577.00
09/07/26  21,959 583.1287 576.00 591.00
10/07/26 15,000 608.0257 604.00 610.00


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,534,657 and the total number of voting rights in the Company is 173,511,793.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions

 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
06/07/2026 285 596.00  09:01:17 00081634603TRLO0 XLON
06/07/2026 285 596.00  09:01:17 00081634604TRLO0 XLON
06/07/2026 539 596.00  09:01:17 00081634605TRLO0 XLON
06/07/2026 1101 596.00  09:05:09 00081634750TRLO0 XLON
06/07/2026 908 596.00  09:05:09 00081634751TRLO0 XLON
06/07/2026 18 593.50  09:12:41 00081634918TRLO0 XLON
06/07/2026 142 593.50  09:12:41 00081634919TRLO0 XLON
06/07/2026 143 593.50  09:13:00 00081634922TRLO0 XLON
06/07/2026 284 593.50  09:13:00 00081634923TRLO0 XLON
06/07/2026 357 593.50  09:16:54 00081635039TRLO0 XLON
06/07/2026 892 590.00  10:21:43 00081636866TRLO0 XLON
06/07/2026 124 589.50  10:47:35 00081637427TRLO0 XLON
06/07/2026 267 589.50  10:47:35 00081637428TRLO0 XLON
06/07/2026 4 589.50  10:47:35 00081637429TRLO0 XLON
06/07/2026 618 589.50  10:47:35 00081637430TRLO0 XLON
06/07/2026 995 591.00  11:38:12 00081638991TRLO0 XLON
06/07/2026 46 591.00  12:02:07 00081639356TRLO0 XLON
06/07/2026 345 591.00  12:02:07 00081639357TRLO0 XLON
06/07/2026 675 589.00  12:09:18 00081639451TRLO0 XLON
06/07/2026 320 589.00  12:09:18 00081639452TRLO0 XLON
06/07/2026 435 588.00  12:54:07 00081640227TRLO0 XLON
06/07/2026 542 588.00  12:54:07 00081640228TRLO0 XLON
06/07/2026 874 589.00  13:19:21 00081640707TRLO0 XLON
06/07/2026 154 589.00  13:20:34 00081640722TRLO0 XLON
06/07/2026 727 588.00  13:20:34 00081640724TRLO0 XLON
06/07/2026 266 588.00  13:34:00 00081640861TRLO0 XLON
06/07/2026 914 588.00  13:34:00 00081640862TRLO0 XLON
06/07/2026 35 586.50  13:44:00 00081640996TRLO0 XLON
06/07/2026 35 586.50  13:44:00 00081640997TRLO0 XLON
06/07/2026 34 586.50  13:44:00 00081640998TRLO0 XLON
06/07/2026 877 587.50  13:45:32 00081641016TRLO0 XLON
06/07/2026 734 587.50  13:45:32 00081641017TRLO0 XLON
06/07/2026 888 587.50  13:45:32 00081641018TRLO0 XLON
06/07/2026 465 590.50  14:25:03 00081641938TRLO0 XLON
06/07/2026 464 590.50  14:25:03 00081641939TRLO0 XLON
06/07/2026 361 592.50  14:32:06 00081642149TRLO0 XLON
06/07/2026 621 592.50  14:32:06 00081642150TRLO0 XLON
06/07/2026 1038 593.00  14:37:38 00081642587TRLO0 XLON
06/07/2026 770 592.00  14:45:53 00081643158TRLO0 XLON
06/07/2026 913 592.50  14:50:59 00081643453TRLO0 XLON
06/07/2026 508 593.00  14:51:38 00081643477TRLO0 XLON
06/07/2026 530 593.00  14:51:38 00081643478TRLO0 XLON
06/07/2026 954 594.00  14:59:54 00081644057TRLO0 XLON
06/07/2026 938 593.00  15:05:09 00081644229TRLO0 XLON
06/07/2026 785 594.50  15:30:46 00081645277TRLO0 XLON
06/07/2026 292 594.50  15:30:46 00081645278TRLO0 XLON
06/07/2026 873 594.50  15:35:10 00081645385TRLO0 XLON
06/07/2026 1056 594.00  15:42:14 00081645536TRLO0 XLON
06/07/2026 882 596.00
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69758241 |