Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 07/20/2026 at 08:00 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


20-Jul-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 13th July 2026 to Friday 17th July 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
13/07/26  24,815 608.2666 605.5 610.0
14/07/26  25,856 608.8759 599.0 615.0
15/07/26  30,000 617.0436 611.5 620.0
16/07/26  30,000 602.3845 597.5 612.0
17/07/26  30,000 589.2036 583.5 593.0


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,675,328 and the total number of voting rights in the Company is 173,371,122.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions

 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
13/07/2026 805 605.50  08:19:35 00081737052TRLO0 XLON
13/07/2026 8993 606.00  09:27:16 00081739338TRLO0 XLON
13/07/2026 403 610.00  10:09:16 00081740399TRLO0 XLON
13/07/2026 543 610.00  10:09:31 00081740405TRLO0 XLON
13/07/2026 105 610.00  11:04:56 00081741736TRLO0 XLON
13/07/2026 812 610.00  11:04:56 00081741737TRLO0 XLON
13/07/2026 903 610.00  12:02:03 00081743250TRLO0 XLON
13/07/2026 840 610.00  12:02:03 00081743251TRLO0 XLON
13/07/2026 976 609.00  12:02:03 00081743252TRLO0 XLON
13/07/2026 815 609.00  13:02:59 00081744647TRLO0 XLON
13/07/2026 501 609.00  14:07:13 00081745979TRLO0 XLON
13/07/2026 36 609.00  14:07:13 00081745980TRLO0 XLON
13/07/2026 35 609.00  14:08:01 00081745992TRLO0 XLON
13/07/2026 70 609.00  14:08:01 00081745993TRLO0 XLON
13/07/2026 673 610.00  14:42:05 00081747365TRLO0 XLON
13/07/2026 170 610.00  14:42:05 00081747366TRLO0 XLON
13/07/2026 535 610.00  14:42:05 00081747367TRLO0 XLON
13/07/2026 309 610.00  14:42:05 00081747368TRLO0 XLON
13/07/2026 932 610.00  14:42:05 00081747369TRLO0 XLON
13/07/2026 831 610.00  14:42:05 00081747370TRLO0 XLON
13/07/2026 904 610.00  15:05:58 00081749154TRLO0 XLON
13/07/2026 930 610.00  15:05:58 00081749155TRLO0 XLON
13/07/2026 866 610.00  15:16:44 00081749756TRLO0 XLON
13/07/2026 63 609.00  15:16:45 00081749802TRLO0 XLON
13/07/2026 923 609.00  15:16:45 00081749805TRLO0 XLON
13/07/2026 938 610.00  15:37:31 00081750795TRLO0 XLON
13/07/2026 904 610.00  15:37:31 00081750796TRLO0 XLON
14/07/2026 849 608.00  08:31:36 00081755539TRLO0 XLON
14/07/2026 990 610.00  08:57:08 00081756450TRLO0 XLON
14/07/2026 999 609.50  09:09:03 00081756772TRLO0 XLON
14/07/2026 58 605.50  10:06:26 00081758668TRLO0 XLON
14/07/2026 191 605.50  10:06:26 00081758669TRLO0 XLON
14/07/2026 179 605.50  10:06:26 00081758670TRLO0 XLON
14/07/2026 822 604.50  10:06:26 00081758671TRLO0 XLON
14/07/2026 147 604.50  11:45:02 00081761154TRLO0 XLON
14/07/2026 952 604.50  11:45:02 00081761155TRLO0 XLON
14/07/2026 1436 604.50  11:45:02 00081761156TRLO0 XLON
14/07/2026 811 603.00  12:03:57 00081761737TRLO0 XLON
14/07/2026 430 603.00  12:03:57 00081761738TRLO0 XLON
14/07/2026 249 603.00  12:03:57 00081761739TRLO0 XLON
14/07/2026 267 603.00  12:03:57 00081761740TRLO0 XLON
14/07/2026 968 603.00  12:40:29 00081762711TRLO0 XLON
14/07/2026 138 599.00  13:05:48 00081763895TRLO0 XLON
14/07/2026 37 599.00  13:05:48 00081763896TRLO0 XLON
14/07/2026 804 599.00  13:05:48 00081763897TRLO0 XLON
14/07/2026 825 608.50  13:32:31 00081765317TRLO0 XLON
14/07/2026 967 607.00  13:37:30 00081765992TRLO0 XLON
14/07/2026 874 606.50  13:37:30 00081765994TRLO0 XLON
14/07/2026 981 610.00
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69809986 |