Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 08/10/2026 at 08:00 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


10-Aug-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 3rd August 2026 to Friday 7th August 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 30 July 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
03/08/26  30,000 620.1858 611.0 625.0
04/08/26  10,000 629.8870 623.0 635.0
05/08/26  3,782 636.9966 632.5 637.5
06/08/26  40,000 634.9705 625.0 645.0
07/08/26  30,000 649.2433 642.0 650.0


                                 
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 16,054,394 and the total number of voting rights in the Company is 172,992,056.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions

 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
03/08/2026 932 619.50  09:22:38 00082107033TRLO0 XLON
03/08/2026 923 619.50  10:34:31 00082109293TRLO0 XLON
03/08/2026 838 618.00  10:52:49 00082110080TRLO0 XLON
03/08/2026 141 618.00  10:52:49 00082110081TRLO0 XLON
03/08/2026 949 616.00  12:06:52 00082111858TRLO0 XLON
03/08/2026 833 615.00  12:54:59 00082113275TRLO0 XLON
03/08/2026 890 611.00  13:43:56 00082114826TRLO0 XLON
03/08/2026 924 611.00  13:43:56 00082114827TRLO0 XLON
03/08/2026 847 617.50  14:08:41 00082116194TRLO0 XLON
03/08/2026 902 617.50  14:13:41 00082116529TRLO0 XLON
03/08/2026 17 617.50  14:22:07 00082116809TRLO0 XLON
03/08/2026 1118 619.00  14:24:38 00082116898TRLO0 XLON
03/08/2026 65 619.00  14:24:38 00082116899TRLO0 XLON
03/08/2026 1288 618.00  14:30:34 00082117093TRLO0 XLON
03/08/2026 923 617.50  14:31:15 00082117162TRLO0 XLON
03/08/2026 866 617.50  14:31:15 00082117163TRLO0 XLON
03/08/2026 956 622.50  14:51:27 00082118341TRLO0 XLON
03/08/2026 1005 623.00  14:54:04 00082118526TRLO0 XLON
03/08/2026 871 623.50  14:59:10 00082118779TRLO0 XLON
03/08/2026 1303 622.50  14:59:13 00082118781TRLO0 XLON
03/08/2026 972 625.00  15:16:31 00082119739TRLO0 XLON
03/08/2026 975 625.00  15:16:31 00082119740TRLO0 XLON
03/08/2026 976 625.00  15:16:31 00082119741TRLO0 XLON
03/08/2026 830 624.50  15:31:36 00082120684TRLO0 XLON
03/08/2026 915 624.50  15:39:21 00082121118TRLO0 XLON
03/08/2026 968 623.00  15:43:26 00082121332TRLO0 XLON
03/08/2026 888 623.00  15:43:26 00082121333TRLO0 XLON
03/08/2026 880 623.00  15:43:26 00082121334TRLO0 XLON
03/08/2026 963 624.50  15:50:51 00082121698TRLO0 XLON
03/08/2026 885 622.00  16:01:10 00082122351TRLO0 XLON
03/08/2026 1336 620.50  16:02:17 00082122405TRLO0 XLON
03/08/2026 939 621.00  16:05:50 00082122640TRLO0 XLON
03/08/2026 1 618.50  16:12:19 00082123054TRLO0 XLON
03/08/2026 713 617.50  16:12:30 00082123068TRLO0 XLON
03/08/2026 371 617.50  16:14:42 00082123280TRLO0 XLON
03/08/2026 797 617.50  16:14:42 00082123281TRLO0 XLON
04/08/2026 837 625.00  09:17:28 00082129106TRLO0 XLON
04/08/2026 106 624.00  09:19:55 00082129165TRLO0 XLON
04/08/2026 805 624.00  09:22:24 00082129260TRLO0 XLON
04/08/2026 988 623.00  10:07:06 00082131503TRLO0 XLON
04/08/2026 869 630.00  11:54:39 00082134834TRLO0 XLON
04/08/2026 4 633.00  14:09:03 00082139768TRLO0 XLON
04/08/2026 1037 633.00  14:11:55 00082139812TRLO0 XLON
04/08/2026 834 635.00  14:47:48 00082141547TRLO0 XLON
04/08/2026 835 633.00  14:57:31 00082141970TRLO0 XLON
04/08/2026 60 633.00  14:57:31 00082141971TRLO0 XLON
04/08/2026 1034 630.00  15:13:06 00082142798TRLO0 XLON
04/08/2026 920 630.50  15:17:49 00082143197TRLO0 XLON
04/08/2026 997 634.00
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69931594 |