Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 11/09/2026 at 08:00 | dgap, AD HOC NEWS
Molten Ventures Plc / GB00BY7QYJ50
Molten Ventures Plc (GROW)


09-Nov-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares
 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 2nd November 2026 to Friday 6th November 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 30 July 2026.
 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
02/11/26 15,000 673.8866 662.50 692.00
03/11/26 15,000 692.5036 687.50 696.00
04/11/26 15,000 696.0970 690.50 700.00
05/11/26 20,000 673.9257 644.00 694.00
06/11/26 30,000 640.8551 634.00 650.00
                         
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,839,373 and the total number of voting rights in the Company is 173,207,077.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions
 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
02/11/2026 544 662.50  08:16:40 00083618345TRLO0 XLON
02/11/2026 290 662.50  08:16:40 00083618346TRLO0 XLON
02/11/2026 409 662.50  08:53:19 00083620185TRLO0 XLON
02/11/2026 455 662.50  08:53:19 00083620184TRLO0 XLON
02/11/2026 140 666.00  09:46:13 00083621918TRLO0 XLON
02/11/2026 820 673.50  10:29:09 00083623425TRLO0 XLON
02/11/2026 881 675.50  11:21:07 00083624515TRLO0 XLON
02/11/2026 28 674.00  11:33:40 00083624642TRLO0 XLON
02/11/2026 53 674.00  11:33:40 00083624641TRLO0 XLON
02/11/2026 237 674.00  11:34:20 00083624650TRLO0 XLON
02/11/2026 17 674.00  11:34:54 00083624656TRLO0 XLON
02/11/2026 257 674.00  11:35:04 00083624657TRLO0 XLON
02/11/2026 20 674.00  11:38:40 00083624712TRLO0 XLON
02/11/2026 195 674.00  11:48:49 00083624820TRLO0 XLON
02/11/2026 193 674.50  12:41:28 00083625744TRLO0 XLON
02/11/2026 819 674.50  13:18:02 00083626387TRLO0 XLON
02/11/2026 593 674.50  13:18:02 00083626386TRLO0 XLON
02/11/2026 813 677.50  13:42:30 00083627215TRLO0 XLON
02/11/2026 813 676.50  13:48:07 00083627577TRLO0 XLON
02/11/2026 223 674.50  14:12:31 00083628287TRLO0 XLON
02/11/2026 315 675.00  14:12:31 00083628288TRLO0 XLON
02/11/2026 238 692.00  16:15:57 00083634724TRLO0 XLON
02/11/2026 6647 675.15  16:18:32 00083634810TRLO0 XLON
03/11/2026 839 689.00  08:18:17 00083637191TRLO0 XLON
03/11/2026 897 694.50  09:15:00 00083639337TRLO0 XLON
03/11/2026 621 693.00  09:45:28 00083640333TRLO0 XLON
03/11/2026 314 693.00  09:45:28 00083640332TRLO0 XLON
03/11/2026 782 693.50  10:20:54 00083641740TRLO0 XLON
03/11/2026 81 693.50  10:20:54 00083641741TRLO0 XLON
03/11/2026 713 691.50  11:14:24 00083645246TRLO0 XLON
03/11/2026 39 691.50  11:14:24 00083645247TRLO0 XLON
03/11/2026 37 691.50  11:14:24 00083645245TRLO0 XLON
03/11/2026 659 687.50  11:54:53 00083647525TRLO0 XLON
03/11/2026 250 687.50  11:54:53 00083647526TRLO0 XLON
03/11/2026 541 691.00  12:41:10 00083649135TRLO0 XLON
03/11/2026 226 691.00  12:41:10 00083649134TRLO0 XLON
03/11/2026 377 690.00  12:59:36 00083649592TRLO0 XLON
03/11/2026 375 690.00  12:59:36 00083649593TRLO0 XLON
03/11/2026 437 696.00  13:34:12 00083651767TRLO0 XLON
03/11/2026 234 696.00  13:34:12 00083651765TRLO0 XLON
03/11/2026 234 696.00 -->
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 70479331 |