FBAVP 4 3 / 8 02 / 01 / 17
SOCSCF 4 3 / 4 06 / 06 / 13
BKIASM 3 1 / 2 11 / 13 / 14
IBRD 0 12 / 20 / 15
SABSM 3 1 / 2 01 / 19 / 16
BANEST 4 1 / 4 02 / 21 / 14
CABKSM 4 5 / 8 06 / 04 / 19
CADES 3 1 / 4 04 / 25 / 13
AGFRNC 3 3 / 8 11 / 16 / 15
CNA 5 1 / 4 01 / 30 / 17
CNPFP 0 06 / 29 / 49
BPCEGP 5 1 / 4 07 / 29 / 49
CMACB 2 1 / 2 06 / 16 / 15
ISH GLOBAL GOV
ARTNET AG NA
BPCECB 3 3 / 4 09 / 13 / 21
AYTCED 4 12 / 20 / 16
BANEST 2 3 / 4 09 / 07 / 12
BPCEGP 4 5 / 8 07 / 29 / 49
CADES 4 10 / 25 / 19
AYTCED 4 1 / 4 10 / 25 / 23
AGFRNC 4 3 / 4 10 / 25 / 12
DHY 2 5 / 8 04 / 09 / 14
NOVAGA 3 1 / 4 04 / 17 / 12
POPSM 0 06 / 29 / 49
PASSM 3 7 / 8 09 / 20 / 13
CNA 4 1 / 2 03 / 28 / 18
SANTAN 3 7 / 8 05 / 27 / 14
CADES 3 5 / 8 04 / 25 / 16
SUFP 3 1 / 2 01 / 22 / 19
Suess Microtec
POPSM 3 02 / 23 / 12
ISH EMERG. MKT. GOV
VIVFP 4 3 / 4 07 / 13 / 21
CMARK 5 06 / 28 / 17
BKIASM 4 1 / 4 05 / 25 / 18
CAIXAC 3 1 / 2 03 / 07 / 16
UCBBB 5 3 / 4 11 / 27 / 14
PNLNA 3 7 / 8 06 / 01 / 15
PNLNA 5 3 / 8 11 / 14 / 17
CFF 4 1 / 2 01 / 09 / 13
SZEFP 5 3 / 4 06 / 24 / 23
BKIASM 4 1 / 4 02 / 21 / 14
SUFP 3 3 / 4 07 / 12 / 18
AYTCED 4 1 / 4 06 / 14 / 18
BPCEGP 0 04 / 27 / 12
FRFP 4 7 / 8 05 / 11 / 18
UNICAJ 3 1 / 8 10 / 06 / 14
BPCEGP 0 09 / 12 / 12
CASTUR 4 1 / 2 02 / 24 / 14
SAFFP 4 11 / 26 / 14
FRFP 3 3 / 4 06 / 24 / 13
BCPPL 4 3 / 4 06 / 22 / 17
BKIASM 5 06 / 28 / 19
CADES 3 5 / 8 04 / 25 / 15
DHY 2 1 / 4 05 / 27 / 15