HESLAN 5 1 / 2 06 / 29 / 49
ISH GLOBAL GOV
BESPL 3 3 / 8 02 / 17 / 15
CADES 3 5 / 8 04 / 25 / 16
SUFP 3 1 / 2 01 / 22 / 19
Suess Microtec
ISH EMERG. MKT. GOV
CADES 4 10 / 25 / 19
BANEST 2 3 / 4 09 / 07 / 12
SOCSCF 4 3 / 4 06 / 06 / 13
BPCECB 3 3 / 4 09 / 13 / 21
ARTNET AG NA
CMACB 2 1 / 2 06 / 16 / 15
CNA 4 1 / 2 03 / 28 / 18
BPCEGP 5 1 / 4 07 / 29 / 49
CNPFP 0 06 / 29 / 49
CNA 5 1 / 4 01 / 30 / 17
AGFRNC 3 3 / 8 11 / 16 / 15
CADES 3 1 / 4 04 / 25 / 13
AYTCED 4 12 / 20 / 16
BANEST 4 1 / 4 02 / 21 / 14
SABSM 3 1 / 2 01 / 19 / 16
IBRD 0 12 / 20 / 15
BKIASM 3 1 / 2 11 / 13 / 14
POPSM 3 02 / 23 / 12
SANTAN 3 7 / 8 05 / 27 / 14
BPCEGP 4 5 / 8 07 / 29 / 49
BPCEGP 4 3 / 4 12 / 29 / 49
BHH 4 1 / 2 05 / 03 / 19
CABKSM 4 1 / 2 01 / 26 / 22
CNA 4 3 / 8 05 / 19 / 14
CABKSM 4 1 / 4 01 / 26 / 17
SABSM 4 1 / 4 01 / 24 / 17
SANTAN 3 3 / 4 09 / 08 / 11
NYKRE 2.65 04 / 01 / 14
CFF 3 5 / 8 01 / 16 / 12
POPSM 0 06 / 29 / 49
EUROMICRON AG NA.
ACACB 2 7 / 8 09 / 09 / 16
HSBC 0 12 / 01 / 12
AGFRNC 4 3 / 4 10 / 25 / 12
NOVAGA 3 1 / 4 04 / 17 / 12
DHY 2 5 / 8 04 / 09 / 14
KNFP 0 01 / 26 / 17
PASSM 3 7 / 8 09 / 20 / 13
AYTCED 4 1 / 4 10 / 25 / 23
CABKSM 4 5 / 8 06 / 04 / 19
FBAVP 4 3 / 8 02 / 01 / 17
FBAVP 4 1 / 4 03 / 23 / 21
FBAVP 0 02 / 14 / 18
CADES 3 5 / 8 04 / 25 / 15
BKIASM 5 06 / 28 / 19
BCPPL 4 3 / 4 06 / 22 / 17
SUFP 3 3 / 4 07 / 12 / 18
FRFP 3 3 / 4 06 / 24 / 13
SAFFP 4 11 / 26 / 14