CMARK 5 06 / 28 / 17
SANTAN 4 1 / 8 01 / 09 / 17
DGHYP 4 10 / 31 / 16
SANTAN 4 1 / 2 11 / 14 / 12
CAIXAC 3 03 / 05 / 12
RESFER 5.4 02 / 26 / 13
PNLNA 5 3 / 8 11 / 14 / 17
SUFP 5 3 / 8 01 / 08 / 15
AYTCED 3 3 / 4 10 / 25 / 13
HVB 3 1 / 4 07 / 15 / 14
VIVFP 3 1 / 2 07 / 13 / 15
SUFP 3 3 / 4 07 / 12 / 18
NESVFH 4 7 / 8 07 / 06 / 15
MICH 6 3 / 8 12 / 03 / 33
SAFFP 4 11 / 26 / 14
PNLNA 3 7 / 8 06 / 01 / 15
VIVFP 4 3 / 4 07 / 13 / 21
VIVFP 3 3 / 8 07 / 18 / 12
FRFP 3 3 / 4 06 / 24 / 13
BCPPL 4 3 / 4 06 / 22 / 17
SUFP 6 3 / 4 07 / 16 / 13
BEKBBB 6 3 / 4 04 / 16 / 14
PUBFP 4 1 / 8 01 / 31 / 12
COFP 5 1 / 2 01 / 30 / 15
BARY 5 3 / 8 06 / 15 / 21
SNCVP 4 7 / 8 11 / 21 / 11
SUFP 4 08 / 11 / 17
TOTAL 4.339 07 / 07 / 21
FRPTT 4 1 / 4 11 / 08 / 21
SZEFP 5 1 / 8 06 / 24 / 15
LBBW 3 1 / 8 07 / 11 / 17
ICG GROUP
WURTH 3 1 / 2 06 / 08 / 12
EDF 4 1 / 2 07 / 17 / 14
SNCF 4 3 / 4 10 / 25 / 12
UCBBB 5 3 / 4 11 / 27 / 14
SANTAN 4 5 / 8 06 / 21 / 16
FMSWER 3 3 / 8 06 / 17 / 21
FRFP 4 7 / 8 05 / 11 / 18
ADPFP 4 07 / 08 / 21
BNPPCB 3 7 / 8 07 / 12 / 21
INGDIB 2 3 / 4 06 / 29 / 16
WIEAV 5 1 / 4 07 / 04 / 18
FRPTT 4 1 / 2 02 / 27 / 18
AUCHAN 3 5 / 8 10 / 19 / 18
SZEFP 5 1 / 2 11 / 26 / 12
KAERTN 4 1 / 2 06 / 23 / 14
NK 5 1 / 8 04 / 25 / 14
AARB 3 1 / 8 06 / 14 / 16
PPFP 7 3 / 4 06 / 03 / 14
WKLNA 6 7 / 8 05 / 29 / 49
CANICKEL MINING
ISHARES MSCI POLAND
MAN SE
YOUBISHENG GREEN PAPER AG
CHINA SPECIALITY GLASS AG