BANEST 3 5 / 8 06 / 04 / 13
CNA 4 1 / 2 03 / 28 / 18
EUROMICRON AG NA.
ACACB 2 7 / 8 09 / 09 / 16
AYTCED 4 1 / 4 10 / 25 / 23
CABKSM 4 5 / 8 06 / 04 / 19
FBAVP 4 3 / 8 02 / 01 / 17
SOCSCF 4 3 / 4 06 / 06 / 13
BANEST 2 3 / 4 09 / 07 / 12
CADES 4 10 / 25 / 19
CADES 3 5 / 8 04 / 25 / 16
SANTAN 3 7 / 8 05 / 27 / 14
POPSM 3 02 / 23 / 12
BPCEGP 4 5 / 8 07 / 29 / 49
HSBC 0 12 / 01 / 12
POPSM 0 06 / 29 / 49
NOVAGA 3 1 / 4 04 / 17 / 12
ISH EMERG. MKT. GOV
Suess Microtec
SUFP 3 1 / 2 01 / 22 / 19
AYTCED 4 12 / 20 / 16
CADES 3 1 / 4 04 / 25 / 13
BKIASM 3 1 / 2 11 / 13 / 14
IBRD 0 12 / 20 / 15
SABSM 3 1 / 2 01 / 19 / 16
AGFRNC 3 3 / 8 11 / 16 / 15
BPCEGP 4 3 / 4 12 / 29 / 49
KNFP 0 01 / 26 / 17
MONTPI 3 1 / 4 07 / 27 / 12
NYKRE 2.65 04 / 01 / 14
BKIASM 4 1 / 4 07 / 05 / 16
FBAVP 0 02 / 01 / 12
BCPPL 2 3 / 8 01 / 18 / 12
CABKSM 3 3 / 4 11 / 05 / 13
CNA 6 10 / 26 / 15
CNPFP 4 3 / 4 12 / 29 / 49
BCPPL 5 5 / 8 04 / 23 / 14
K+S
CABKSM 4 1 / 4 01 / 26 / 17
CNA 4 3 / 8 05 / 19 / 14
CFF 3 5 / 8 01 / 16 / 12
BESPL 3 3 / 8 02 / 17 / 15
FBAVP 0 02 / 14 / 18
HESLAN 5 1 / 2 06 / 29 / 49
BPCOV 4 1 / 4 01 / 29 / 13
SKW STAHL-METALL
EURHYP 1 7 / 8 10 / 01 / 13
CABKSM 4 1 / 2 01 / 26 / 22
BHH 4 1 / 2 05 / 03 / 19
SANTAN 3 3 / 4 09 / 08 / 11
SABSM 4 1 / 4 01 / 24 / 17
DHY 2 5 / 8 04 / 09 / 14
PASSM 3 7 / 8 09 / 20 / 13
AGFRNC 4 3 / 4 10 / 25 / 12
FBAVP 4 1 / 4 03 / 23 / 21
CNA 5 1 / 4 01 / 30 / 17