ADPFP 4 07 / 08 / 21
SNCF 4 3 / 4 10 / 25 / 12
BNPPCB 3 7 / 8 07 / 12 / 21
WURTH 3 1 / 2 06 / 08 / 12
ICG GROUP
LBBW 3 1 / 8 07 / 11 / 17
SUFP 4 08 / 11 / 17
SZEFP 5 1 / 8 06 / 24 / 15
FRPTT 4 1 / 4 11 / 08 / 21
TOTAL 4.339 07 / 07 / 21
SNCVP 4 7 / 8 11 / 21 / 11
BARY 5 3 / 8 06 / 15 / 21
COFP 5 1 / 2 01 / 30 / 15
PUBFP 4 1 / 8 01 / 31 / 12
BEKBBB 6 3 / 4 04 / 16 / 14
EDF 4 1 / 2 07 / 17 / 14
UCBBB 5 3 / 4 11 / 27 / 14
FRPTT 4 1 / 2 02 / 27 / 18
WIEAV 5 1 / 4 07 / 04 / 18
FMSWER 3 3 / 8 06 / 17 / 21
AUCHAN 3 5 / 8 10 / 19 / 18
SZEFP 5 1 / 2 11 / 26 / 12
KAERTN 4 1 / 2 06 / 23 / 14
NK 5 1 / 8 04 / 25 / 14
AARB 3 1 / 8 06 / 14 / 16
PPFP 7 3 / 4 06 / 03 / 14
INGDIB 2 3 / 4 06 / 29 / 16
SANTAN 4 5 / 8 06 / 21 / 16
CHINA SPECIALITY GLASS AG
PROPHECY COAL CORP.
SBERBANK
SWISS RE
WKLNA 6 7 / 8 05 / 29 / 49
YOUBISHENG GREEN PAPER AG
ISHARES MSCI POLAND
CANICKEL MINING
MAN SE
VEGAS77 ENTERTAINMENT
CURCAS OIL N.V. EO -,10
SHW AG
CRH 5 10 / 25 / 13
Prime Office REIT AG
CRH 3 1 / 2 04 / 25 / 17
BYLAN 2 5 / 8 11 / 26 / 14
FMSWER 2 3 / 4 06 / 03 / 16
NESVFH 6 09 / 14 / 16
ISHRS STX600 TRAVEL & LEISURE
ISHRS STX600 REAL ESTATE
ILIAD 4 7 / 8 06 / 01 / 16
CRH 4.1 10 / 25 / 15
BHSTRB 4 3 / 4 05 / 25 / 18
ISHRS STX600 TECHNOLOGY
CRH 3.3 09 / 23 / 22
BNPSCF 3 1 / 8 06 / 09 / 16
CRH 4.3 02 / 24 / 23
ISHRS STX600 AUTOMOBILES & PARTS